SN | Course | Description | Pages | Size |
---|---|---|---|---|
1 | TAW10_EN_1 | ABAP Workbench Fundamentals | 444 | --MB |
2 | TAW10_EN_2 | ABAP Workbench Fundamentals | 433 | --MB |
3 | TAW12_EN_1 | ABAP Workbench Concepts | 420 | --MB |
4 | TAW12_EN_2 | ABAP Workbench Concepts | 620 | --MB |
5 | TAW12_EN_3 | ABAP Workbench Concepts | 341 | --MB |
6 | TABC41_EN_1 | ABAP Development Workbench Basics | 417 | --MB |
7 | TABC41_EN_2 | ABAP Development Workbench Basics | 389 | --MB |
8 | TABC42_EN_1 | ABAP Programming Techniques | 545 | --MB |
9 | TABC42_EN_2 | ABAP Programming Techniques | 523 | --MB |
10 | TABC43_EN | Data Transfer | 388 | --MB |
11 | CA080_EN | Project Management | 297 | --MB |
12 | CA610_EN | Test Workbench and Computer Aided Test Tool | 184 | --MB |
13 | CA926_EN | Developing BAPI-Enabled Web Applications with Java | 499 | --MB |
14 | BC425 | Enhancements and Modifications | -- | --MB |
15 | BC440 | Developing Internet Application Components | -- | --MB |
16 | BC470 | Form Printing with SAP Smart Forms | -- | --MB |
For any further clarification or doubts, please mail to priyasapient@yahoo.com